<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Donnelly Group</title>
	<atom:link href="http://tdgmoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdgmoves.com</link>
	<description>Annapolis, Maryland Real Estate</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IDEAL Investment</title>
		<link>http://tdgmoves.com/2012/02/the-ideal-investment/</link>
		<comments>http://tdgmoves.com/2012/02/the-ideal-investment/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:11:22 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/02/the-ideal-investment/</guid>
		<description><![CDATA[Rental homes can be the IDEAL investment in today&#8217;s market because they offer a much higher rate of return than alternatives without the volatility of ups and downs in the stock market. IDEAL serves as an acronym to identify the advantages of rental properties: Income from the monthly rent contributes to paying the expenses and... <a href="http://tdgmoves.com/2012/02/the-ideal-investment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/02/the-ideal-investment/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Rental homes can be the IDEAL investment in today&#8217;s market because they offer a much higher rate of return than alternatives without the volatility of ups and downs in the stock market. <img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f2%2fideal.png"></p>
<p>IDEAL serves as an acronym to identify the advantages of rental properties:</p>
<ul>
<li>Income from the monthly rent contributes to paying the expenses and a return on the investment</li>
<li>Depreciation is a non-cash deduction that contributes&nbsp;a tax shelter</li>
<li>Equity grows monthly as the mortgage amortizes due to some of each payment being applied to the principal</li>
<li>Appreciation is achieved as the value of the property goes up</li>
<li>Leverage can increase the return on investment by using borrowed funds to control a larger asset</li>
</ul>
<div>The combination of these characteristics working together makes rental real estate a very good investment for today&#8217;s economy and years to come. Increased rents, high rental demand, good values and low non-owner-occupied mortgage rates contribute to positive cash flows and very favorable rates of return.<br />
</div>
<div>Contact me for more information about actual opportunities in our local market.</div>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/02/the-ideal-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Investment</title>
		<link>http://tdgmoves.com/2012/02/great-investment/</link>
		<comments>http://tdgmoves.com/2012/02/great-investment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:16:58 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/02/great-investment/</guid>
		<description><![CDATA[If you invest in a savings account, you&#8217;ll make less than 1% and will have to pay income tax on the earnings. On the other hand, contribute something extra to your house payment on a regular basis and you&#8217;ll essentially, earn at the mortgage interest rate which is certain to be more than you&#8217;re earning... <a href="http://tdgmoves.com/2012/02/great-investment/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/02/great-investment/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f2%2fforced+savings.png">If you invest in a savings account, you&#8217;ll make less than 1% and will have to pay income tax on the earnings. On the other hand, contribute something extra to your house payment on a regular basis and you&#8217;ll essentially, earn at the mortgage interest rate which is certain to be more than you&#8217;re earning in the bank.</p>
<p>Making additional principal contributions on your mortgage will save interest, retire debt and build equity. An extra $100 a month in the example shown will save thousands in interest and short the term of the mortgage as well.</p>
<p><img alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f2%2fRFC+Equity+Accelerator.png"></p>
<p>Reducing your cost of housing is another way to improve the investment in your home. Becoming debt-free is a worthy goal that is achieved with discipline and good decisions. Suggestions like this are part of my commitment to help people be better homeowners when they buy, sell and all the years in between.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/02/great-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Determines Rate</title>
		<link>http://tdgmoves.com/2012/02/risk-determines-rate/</link>
		<comments>http://tdgmoves.com/2012/02/risk-determines-rate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:19:33 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/02/risk-determines-rate/</guid>
		<description><![CDATA[Regardless of what a lender quotes on mortgage rates, the actual rate paid by a borrower is based on a number of variables. Lenders determine whether to loan money and at what rate based on the risk involved with the transaction. Factors that increase the risk that the loan will be repaid will proportionately increase... <a href="http://tdgmoves.com/2012/02/risk-determines-rate/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/02/risk-determines-rate/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Regardless of what a lender quotes on mortgage rates, the actual rate paid by a borrower is based on a number of variables. Lenders determine whether to loan money and at what rate based on the risk involved with the transaction.<img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f2%2fRate+not+available2.png"></p>
<p>Factors that increase the risk that the loan will be repaid will proportionately increase the interest rate charged to the borrower. If the risk becomes too high, the loan will not be approved.</p>
<ul>
<li>Loan amounts &#8211; conventional loans for more than the conforming limits set by Fannie Mae are considered jumbo loans and generally have a higher interest rate.</li>
<li>FICO score &#8211; the lowest interest rate is reserved for the highest credit scores; the lower the score, the higher the rate borrower will pay.</li>
<li>Occupancy &#8211; borrowers occupying a home as their principal residence are considered a better loan risk than second homes and investment properties.</li>
<li>Loan purpose &#8211; purchase transactions generally have the lowest interest rate while refinancing a home is generally higher. </li>
<li>Debt-to-Income ratio &#8211; a borrower&#8217;s monthly liabilities divided by their gross monthly income develops a ratio that helps lenders to assess the borrower&#8217;s ability to repay the mortgage.</li>
<li>Loan-to-Value ratio &#8211; the lower the percentage of the loan to the appraised value of the property will generally lower the interest rate.</li>
</ul>
<div>Any combination of these factors could limit a borrower&#8217;s ability to secure a mortgage at the rate initially quoted. Being pre-approved by a trusted mortgage professional is the best way to know what rate you can expect to pay. Please call for a recommendation.</div>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/02/risk-determines-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of an honest man</title>
		<link>http://tdgmoves.com/2012/01/in-search-of-an-honest-man/</link>
		<comments>http://tdgmoves.com/2012/01/in-search-of-an-honest-man/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:56:14 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/01/in-search-of-an-honest-man/</guid>
		<description><![CDATA[Similar to Diogenes&#8217; search for an honest man, homeowners want someone to do quality repairs at a fair price. &#160;The task appears reasonably easy but if you&#8217;ve ever tried to locate someone to fix something, you know just how difficult it is. Finding a list of companies from a phone book doesn&#8217;t mean they&#8217;ll be... <a href="http://tdgmoves.com/2012/01/in-search-of-an-honest-man/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/01/in-search-of-an-honest-man/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fhonestman.jpg"> Similar to Diogenes&rsquo; search for an honest man, homeowners want someone to do quality repairs at a fair price. &nbsp;The task appears reasonably easy but if you&rsquo;ve ever tried to locate someone to fix something, you know just how difficult it is.</p>
<p>Finding a list of companies from a phone book doesn&rsquo;t mean they&rsquo;ll be reasonable and reliable, it just means they have a phone and are willing to pay for an ad. &nbsp;Searching on the Internet may direct you to a website that appears to be a local company but really is a marketing company who will sell the lead to a repairman or company who will pay a referral fee.</p>
<p>There are consumer organizations like <a href="http://www.angieslist.com/" target="_blank">Angie&rsquo;s list</a> who rate repairmen and contractors but they usually require an annual membership fee to be able to access the information. &nbsp;There are also services like <a href="http://www.renovationexperts.com/" target="_blank">Renovation Experts</a> or <a href="http://www.servicemagic.com/" target="_blank">Service Magic</a> that are registries for contractors but they may not be the most competitively priced. &nbsp;</p>
<p>Your best recommendations are going to come from friends, family and neighbors you trust who have actually used the repairmen before and would use them again. &nbsp;The problem here is that you might have to make multiple calls before you can find a friend who can recommend the type contractor you need.</p>
<p>Repairs are a normal part of selling homes and we certainly come in contact with lots of contractors. &nbsp;This experience leads us to understand who is reputable and reasonable as well as who to avoid. &nbsp;As part of our commitment to helping you be a better homeowner from the time you buy your home until you sell it, we&rsquo;re more than happy to make a recommendation of good repairmen or other professionals you might need. &nbsp;Give us a call&hellip;we want to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/01/in-search-of-an-honest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deductible Is the Point</title>
		<link>http://tdgmoves.com/2012/01/deductible-is-the-point/</link>
		<comments>http://tdgmoves.com/2012/01/deductible-is-the-point/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:42:43 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/01/deductible-is-the-point/</guid>
		<description><![CDATA[Points refer to prepaid interest on a home mortgage and can be fully deductible by the buyer in the year paid if the right conditions exist. The points must be used to buy, build or improve a taxpayer&#8217;s principal residence but not all fees charged by the lender are necessarily deductible. According to IRS Publication... <a href="http://tdgmoves.com/2012/01/deductible-is-the-point/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/01/deductible-is-the-point/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Points refer to prepaid interest on a home mortgage and can be fully deductible by the buyer in the year paid if the right conditions exist. The points must be used to buy, build or improve a taxpayer&#8217;s principal residence but not all fees charged by the lender are necessarily deductible.<img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fpoints.png"></p>
<p>According to <a href="http://www.irs.gov/pub/irs-pdf/p936.pdf">IRS Publication 936</a>, &#8220;The term &#8216;points&#8217; is used to describe certain charges paid, or treated as paid, by a borrower to obtain a home mortgage. Points may also be called loan origination fees, maximum loan charges, loan discount, or discount points. A borrower is treated as paying any points that a home seller pays for the borrower&#8217;s mortgage.&#8221;</p>
<p>If you purchased a home in 2011, have your tax professional evaluate your closing statement to see if there are loan fees that may be used as a deduction on your tax return regardless of whether you or the seller paid them.</p>
<p>Refinancing a principal residence or purchasing an investment or income property require that points must be deducted ratably over the term of the mortgage rather than deducting them fully in the year paid. Borrowers in these situations should consider the benefits of lower interest rates from paying point to higher interest rates without points.</p>
<p>This article is meant to provide information that can be discussed with your tax professional about your specific situation and is not to be considered tax advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/01/deductible-is-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Deduction</title>
		<link>http://tdgmoves.com/2012/01/choose-your-deduction/</link>
		<comments>http://tdgmoves.com/2012/01/choose-your-deduction/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:11:44 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/01/choose-your-deduction/</guid>
		<description><![CDATA[One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction. However, with interest rates as low as they have... <a href="http://tdgmoves.com/2012/01/choose-your-deduction/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/01/choose-your-deduction/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction.</p>
<p><img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fdecisions2+zaby.png">However, with interest rates as low as they have been in the last two years and the price of homes having come down considerably, it is possible that the standard deduction may be the better choice.</p>
<p>Each year, the taxpayer can compare the total of the itemized deductions to the standard deduction to select which method will result in the most benefits. The 2011 standard deduction is $11,600 for married couple filing jointly and $5,800 for single filers.</p>
<p>The Housing and Economic Recovery Act of 2008 allows homeowners to take the standard deduction and the lesser of their actual property taxes of $1,000 if filing their return married jointly. For more information, see <a href="http://www.irs.gov/pub/irs-pdf/f1040sl.pdf">Schedule L</a> found on <a href="http://www.irs.gov/">www.IRS.gov</a> and consult your tax advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/01/choose-your-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Savings&#8230;Really?</title>
		<link>http://tdgmoves.com/2012/01/forced-savings-really/</link>
		<comments>http://tdgmoves.com/2012/01/forced-savings-really/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:45:41 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/01/forced-savings-really/</guid>
		<description><![CDATA[Part of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment? In a recent report* by Beracha and Johnson, it... <a href="http://tdgmoves.com/2012/01/forced-savings-really/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/01/forced-savings-really/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Part of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment?<img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fdecisions3.png"></p>
<div>In a recent report* by Beracha and Johnson, it is suggested that buying a home is the right thing to do but not necessarily for the reason that people expect. A home is, in many instances, the largest investment that homeowners have and it accounts for the majority of their net worth.</div>
<div><br /><br />
The report suggests that the self-imposed savings due to amortization has a significant contribution to a person&#8217;s net worth. The premise was determined by comparing the net worth of buyers to renters over a 31 year period of time. </div>
<div><br /><br />
When the savings in rent and down payment were reinvested, renters had a greater net worth than buyers after each 8-year cycle by a margin of 91% to 9%. On the other hand, when the requirement to reinvest the savings was dropped and renters were allowed to spend the savings on consumption, the Buyers had a greater net worth 84% compared to 16% for renters.</div>
<div><br /><br />
Appreciation, tax savings and amortization contribute to lowering the cost of housing and help homeowners build equity. The forced savings due to amortization benefits the individuals who may not be disciplined enough to invest the savings otherwise. Regardless of which benefits apply in different situations, owning a home can be a satisfying investment both emotionally and financially.</div>
<div><br /><br />
*Factor Sensitivities in the Making of Buy vs. Rent Decisions: Do Homeowners Make the Right Decision for the Wrong Reason by Eli Berach and Ken J. Johnson of Florida International University writing for the Journal of Housing Research.</div>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/01/forced-savings-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Right Size&#8221; Home</title>
		<link>http://tdgmoves.com/2012/01/the-right-size-home/</link>
		<comments>http://tdgmoves.com/2012/01/the-right-size-home/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:22:24 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2012/01/the-right-size-home/</guid>
		<description><![CDATA[Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that. Interestingly, Americans live in much larger homes than... <a href="http://tdgmoves.com/2012/01/the-right-size-home/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2012/01/the-right-size-home/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that.</p>
<p><img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fsize+of+homes.png">Interestingly, Americans live in much larger homes than most people in other countries throughout the world. The U.S. Census reported in 2006 that the average single family home completed had 2,469 square feet which was 769 feet more than in 1976.</p>
<div>
<div>
<div>
<div>
<p>Once the children are grown and have moved out, homeowners are finding they have too much room. Even if their home is paid for, they have higher property taxes, insurance, utilities and maintenance on the larger home than they&#8217;d have if they were living in the &#8220;right size&#8221; home.</p>
<p>Some homeowners state thaty they&#8217;re keeping their larger home because it has luxury features that smaller homes don&#8217;t have. There&#8217;s a movement that seems to have started in the United States to find the &#8220;right size&#8221; home with the amenities and convenience that homeowners want.</p>
<p>This philosophy has been expressed by Sarah Susanka in her book <span style="text-decoration: underline"><a href="http://www.amazon.com/Creating-Not-So-Big-House/dp/1561586056/ref=sr_1_2?ie=UTF8&amp;qid=1325513786&amp;sr=8-2#_">Creating the Not So Big House</a></span>. It proposes a house that &#8220;values quality over quantity with an emphasis on comfort and beauty, a high level of detail, and a floor plan designed for today&#8217;s informal lifestyle.&#8221;</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2012/01/the-right-size-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This Year I&#8217;m Going To&#8230;&#8221;</title>
		<link>http://tdgmoves.com/2011/12/this-year-im-going-to/</link>
		<comments>http://tdgmoves.com/2011/12/this-year-im-going-to/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:33:03 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2011/12/this-year-im-going-to/</guid>
		<description><![CDATA[Every year, it seems like the same things are on the list but this could be the year you really do invest in a rental home. Rents are climbing, home prices are cheap and mortgage rates are low for even non-owner occupied properties. A $125,000 home with 20% down payment can easily have a $300... <a href="http://tdgmoves.com/2011/12/this-year-im-going-to/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2011/12/this-year-im-going-to/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Every year, it seems like the same things are on the list but this could be the year you really do invest in a rental home.</p>
<p><img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f12%2fresolutions+zaby.png">Rents are climbing, home prices are cheap and mortgage rates are low for even non-owner occupied properties. A $125,000 home with 20% down payment can easily have a $300 to $500 monthly cash flow after paying all of the expenses.</p>
<p>There are lots of investment strategies that work but one that is easy to understand and execute is to stay with below average price range homes in predominantly owner-occupied neighborhoods. These properties will appeal to the broadest range of tenants while you hold them and buyers when you&#8217;re ready to sell.</p>
<p>Single family homes offer an opportunity to borrow high loan-to-value mortgages at fixed rates for long terms on appreciating assess with tax advantages and reasonable control</p>
<p>This is the year to make some real progress on your resolutions. First, invest some time learning about rental properties by attending a FREE webinar on January 4th at 7:00 PM Central time by national real estate speaker Pat Zaby. Click here to <a title="Rental Properties are the IDEAL investment" href="https://www2.gotomeeting.com/register/233056954">register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2011/12/this-year-im-going-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Gifts Without Shopping</title>
		<link>http://tdgmoves.com/2011/12/last-minute-gifts-without-shopping/</link>
		<comments>http://tdgmoves.com/2011/12/last-minute-gifts-without-shopping/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:06:18 +0000</pubDate>
		<dc:creator>Diane Donnelly</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://tdgmoves.com/2011/12/last-minute-gifts-without-shopping/</guid>
		<description><![CDATA[What do they want? What do they need? Will it fit? Do they already have one? These are the common thoughts running through our minds when trying to find the perfect gift. The gift of really listening with no interrupting, no daydreaming and no planning your response is exactly what people want when they have... <a href="http://tdgmoves.com/2011/12/last-minute-gifts-without-shopping/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<fb:like href='http://tdgmoves.com/2011/12/last-minute-gifts-without-shopping/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>What do they want? What do they need? Will it fit? Do they already have one? These are the common thoughts running through our minds when trying to find the perfect gift.</p>
<p><img style="float: right" alt="" src="http://blog.patzaby.com/image.axd?picture=2011%2f12%2fgift.png">The gift of really listening with no interrupting, no daydreaming and no planning your response is exactly what people want when they have something important to say.</p>
<p>The gift of affection with appropriate hugs, kisses and pats on the back can demonstrate your love for family and friends better than words.</p>
<p>The gift of laughter by sharing cartoons and funny stories will say &#8220;I love to laugh with you.&#8221;</p>
<p>The gift of a simple written note shows sincerity and real heartfelt sentiment that may be remembered for a lifetime and could even change a life.</p>
<p>The gift of a sincere compliment supports a person&#8217;s need to be accepted and appreciated. &#8220;You look great in that color&#8221;, &#8220;That was outstanding&#8221; or &#8220;I really enjoyed that&#8221; can make someone&#8217;s day.</p>
<p>The gift of random kindness or good deeds like holding a door or allowing someone to move ahead of you in a checkout lane shows respect for others.</p>
<p>Your smile, however, may be your most rewarding gift. Invariably, the person receiving the smile will in turn, smile back. The gift you gave will now be given back to you. It will be the right size and you can always use one more.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdgmoves.com/2011/12/last-minute-gifts-without-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

